1B1110 CPU | ||
---|---|---|
Component Location | Description | Data Sheet |
IC6 | 4001 CMOS Quad NOR gate | 4001.pdf |
IC7 | 5101 CMOS RAM | 5101.pdf |
IC8 | 2101 MOS RAM | am2101.gif |
IC9 | 4069BP CMOS Hex inverter | 4069.pdf |
IC10 | 40097BP CMOS 3 state non-inverting buffer | 40097.pdf |
IC11 | 4028BP CMOS 1-of-10 decoder | 4028.pdf |
IC12 | Signetics 2650 microprocessor | 2650um.pdf |
IC13 | 40097BP CMOS 3 state non-inverting buffer | 40097.pdf |
IC14 | 40097BP CMOS 3 state non-inverting buffer | 40097.pdf |
IC15 | 74LS160 Synchronous Decade Counter | 74LS160.pdf |
IC16 | 40097BP CMOS 3 state non-inverting buffer | 40097.pdf |
IC17 | 4029 Presettable Binary / Decade Up/Down Counter | 4029.pdf |
IC18 | 4029 Presettable Binary / Decade Up/Down Counter | 4029.pdf |
IC19 | 9602 Dual Retriggerable, Resettable One Shot | 9602.pdf |
IC20 | 40097BP CMOS 3 state non-inverting buffer | 40097.pdf |
IC21 | 2101 MOS RAM | am2101.gif |
IC22 | 4069BP CMOS Hex inverter | 4069.pdf |
IC23 | 74LS14 Hex Schmmit trigger | 74LS14.pdf |
IC24 | 4011BP CMOS Quad 2-in NAND gate | 4011.pdf |
IC25 | 40097BP CMOS 3 state non-inverting buffer | 40097.pdf |
IC26 | 4042BP CMOS Quad D latch | 4042.pdf |
IC27 | 4042BP CMOS Quad D latch | 4042.pdf |
IC28 | 4012BP CMOS Dual 4-in NAND gate | 4012.pdf |
IC29 | 4001 CMOS Quad NOR gate | 4001.pdf |
IC30 | 4028BP CMOS 1-of-10 decoder | 4028.pdf |
IC31 | 4028BP CMOS 1-of-10 decoder | 4028.pdf |
IC32 | 4028BP CMOS 1-of-10 decoder | 4028.pdf |
IC33 | 4069BP CMOS Hex inverter | 4069.pdf |
IC34 | TDA 3081 Seven transistor array | 3081.pdf |
IC35 | TDA 3081 Seven transistor array | 3081.pdf |
IC36 | 4001 CMOS Quad NOR gate CMOS Quad NOR gate | 4001.pdf |
IC37 | 4011BP CMOS Quad 2-in NAND gate | 4011.pdf |
IC38 | TDA 3081 Seven transistor array | 3081.pdf |
IC39 | 4528 Dual Monostable Multivibrator | 4528.pdf |
IC40 | TDA 3081 Seven transistor array | 3081.pdf |
IC41 | TDA 3081 Seven transistor array | 3081.pdf |
1B1111 Driver | ||
Component Location | Description | Data Sheet |
IC1...IC11 | 4724BC 8-bit Abb. latch | 4724.pdf |
IC12...IC15 | 7407 TTL Hex buffer | 7407.pdf |
IC16 | 4011BP CMOS Quad 2-in NAND gate | 4011.pdf |
IC17 | 4069BP CMOS Hex inverter | 4069.pdf |
IC18 | 4050BP CMOS Hex buffer | 4050.pdf |
IC19 | 4050BP CMOS Hex buffer | 4050.pdf |
SCR1...SCR52 | 2n5060 PNPN SCR (0.8A 30V) (subst. NTE5400 ok) | nte5400.pdf |
SCR53...SCR64 | C 106 Y1 PNPN SCR (4A 200V) (subst. BAX62, NTE5455, or 2N6238 ok) | nte5455.pdf |
Q1...Q15, Q17...Q21 | BD649 Darlington Transistors (10A 100V) (subst. TIP102 ok) | tip102.pdf |
Q16 | BD647 NPN Darlington Power Transistors (8A 100V) | BD647.pdf |
1B1109 Power Supply | ||
Component Location | Description | Data Sheet |
P1 | W04 400V 1A Bridge Rectifier | W005-W10.pdf |
P2 | KBPC802 200V 8A Bridge Rectifier | KBPC802.pdf |
P3 | KBPC10005 50V 10A Bridge Rectifier | KBPC10005.pdf |
P4 | KPC8005 50V 8A Bridge Rectifier | KBPC8005.pdf |
P5 | W005 50V 1A Bridge Rectifier | W005-W10.pdf |
P6 | W005 50V 1A Bridge Rectifier | W005-W10.pdf |
RG1 | 78HO5 +5V Voltage Regulator | Cross to nte932.pdf |
RG2 | 79MO5 -5V Voltage Regulator | Cross to nte961.pdf |
RG3 | 78H12 +12V Voltage Regulator | 79H12.pdf |
TR1 (Q1) | 2N3440 Transistor | 2N3440.pdf |
TR2 (Q2) | 2N3440 Transistor | 2N3440.pdf |
TR3 (Q3) | 2N3584 Power Transistor | 2N3584.pdf |
DZ1 | BZX79 Zener Diode | BZX79.pdf |
DZ2 | BZX79 Zener Diode | BZX79.pdf |
DZ3 | C8V2 Zener Diode | C8V2.pdf |
1B1109 Power Supply - Power Down Circuit | ||
TR4 | 2N3904 NPN Low power switching transistor | 2N3904.pdf |
TR5 | 2N4403 PNP Low power switching transistor | 2N4403.pdf |
TR6 | BC337 50V 0.8A NPN transistor | bc337.pdf |
TR7 | BC337 50V 0.8A NPN transistor | bc337.pdf |
TR8 | BC337 50V 0.8A NPN transistor | bc337.pdf |
1B1125 Sound | ||
Component Location | Description | Data Sheet |
IC1 | TDA1010 Amplifier | tda1010.pdf |
IC2 | SN76477 Sound Generator | sn76477.pdf |
IC2 | SN76477 Sound Generator | 76477.pdf |
IC3 | 555 Timer | LM555.pdf |
IC4 | 4069 CMOS Hex inverter | 4069.pdf |
IC5 | 4002 Dual 4-in NOR gate | 4002.pdf |
IC6 | 74LS174 Hex D-type Flip-Flop | 74174.pdf |
IC7 | 74LS156 Dual 2-line-to-4-Line Decoders | 74LS156.pdf |
Q1 | Transistor | Needed |
Q2 | Transistor | Needed |
Q3 | Transistor | Needed |
Q4 | Transistor | Needed |
Q5 | Transistor | Needed |
Q6 | Transistor | Needed |
DZ1 | 8V2 8.2V Zener Diode | 8V2.pdf |
1B1144 Sound | ||
Component Location | Description | Data Sheet |
IC1A | Motorolla 6802 Processor | 6802_and_6808.pdf |
IC4C | TDA1010 Amplifier | tda1010.pdf |
1B1146 Sound | ||
Component Location | Description | Data Sheet |
IC1 | 4002BP Dual 4-in NOR gate | 4002.pdf |
IC2 | 40174 CMOS Hex D-Type Flip-Flop | 40174.pdf |
IC3 | 4069BP CMOS Hex inverter | 4069.pdf |
IC4 | 40097BP CMOS 3 state non-inverting buffer | 40097.pdf |
IC5 | 4011BP CMOS Quad 2-in NAND gate | 4011.pdf |
IC6 | 1408 Digital/Analog Converter | mc1408.pdf |
IC7 | 6810 128x8-bit Static RAM | f6810p.pdf |
IC8 | Intel 8035 Processor | 8035.pdf |
IC9 | 2716 EPROM | m2716.pdf |
IC10 | 74LS373 3-State Octal D-Type Transparent Latch | 74LS373.pdf |
IC10 | 74LS374 Octal 3-State Flip-Flop | 74LS374.pdf |
IC11 | 78HO5 Voltage Regulator | nte932.pdf |
IC12 | TDA1010 Amplifier | tda1010.pdf |
1B1146/2 Sound | ||
Component Location | Description | Data Sheet |
IC1 | 4002BP Dual 4-in NOR gate | 4002.pdf |
IC2 | 40174 CMOS Hex D-Type Flip-Flop | 40174.pdf |
IC3 | 4069BP CMOS Hex inverter | 4069.pdf |
IC4 | 40097BP CMOS 3 state non-inverting buffer | 40097.pdf |
IC5 | 4011BP CMOS Quad 2-in NAND gate | 4011.pdf |
IC6 | 1408 Digital/Analog Converter | mc1408.pdf |
IC7 | 6810 128x8-bit Static RAM | f6810p.pdf |
IC8 | Intel 8035 Processor | 8035.pdf |
IC9 | 2716 EPROM | m2716.pdf |
IC10 | 74LS373 3-State Octal D-Type Transparent Latch | 74LS373.pdf |
IC11 | 78HO5 Voltage Regulator | nte932.pdf |
IC12 | TDA1010 Amplifier | tda1010.pdf |
IC12 | 4028BP CMOS 1-of-10 decoder | 4028.pdf |
IC13 | 40193 4-bit up/down binary counter | 40193.pdf |
IC14 | 74LS156 Dual 2-line-to-4-Line Decoders | 74LS156.pdf |
IC15 | 4011BP CMOS Quad 2-in NAND gate | 4011.pdf |
IC16 | SN76477 Sound Generator | sn76477.pdf |
IC16 | SN76477 Sound Generator | 76477.pdf |
IC17 | 741 single Op Amp | 741.pdf |
IC18 | 5837 Digital Noise Source | mm5837n.pdf |
IC19 | 555 Timer | LM555.pdf |
1B1104 Displays | ||
Component Location | Description | Data Sheet |
IC1 | 4028BP CMOS 1-of-10 decoder | 4028.pdf |
IC2 | 4042BP CMOS Quad D latch | 4042.pdf |
IC3 | 4511 BCD-to-7 Segment Latch / Decoder / Driver | 4511.pdf |
TR1...TR23 | BF422 NPN SCR (subst. NTE287 ok but pinout different) | nte287.pdf |
1B1173 Light Effects | ||
Component Location | Description | Data Sheet |
IC1 | 555 Timer | LM555.pdf |
IC2 | 4015 Dual 4-bit Static Shift Register | HEF4015B.pdf |
Connectors and Misc. | ||
Component Location | Description | Data Sheet |
ICn | Description | molex-7674.pdf |
EPROMs | ||
Component Location | Description | Data Sheet |
CPU | 2708 | 27c64.pdf |
CPU | 2716 | m2716.pdf |
Sound | 2716 | m2716.pdf |
David Gersic info@zaccaria-pinball.com
Copyright © 2001. All rights reserved.
This document may be freely distributed so long as the content is not modified.