Sound Number | Decimal Value | Binary Value | Produced By | Description |
---|---|---|---|---|
N/A | 0 | 0000000 | N/A | Stops playing background sound. |
N/A | 1 | 0000001 | N/A | Not Used |
N/A | 2 | 0000010 | N/A | Not Used |
N/A | 3 | 0000011 | N/A | Not Used |
N/A | 4 | 0000100 | N/A | Not Used |
N/A | 5 | 0000101 | N/A | Not Used |
0 | 6 | 0000110 | 1232 DAC | Sound 0: |
1 | 7 | 0000111 | 1232 DAC | Sound 1: |
2 | 8 | 0001000 | 1232 DAC | Sound 2: |
3 | 9 | 0001001 | 1232 DAC | Sound 3: |
4 | 10 | 0001010 | 1232 DAC | Sound 4: |
5 | 11 | 0001011 | 1232 DAC | Sound 5: |
6 | 12 | 0001100 | 1232 DAC | Sound 6: |
7 | 13 | 0001101 | 1232 DAC | Sound 7: |
8 | 14 | 0001110 | 1232 DAC | Sound 8: |
9 | 15 | 0001111 | 1232 DAC | Sound 9: |
10 | 16 | 0010000 | 1232 DAC | Sound 10: |
11 | 17 | 0010001 | 1232 DAC | Sound 11: |
12 | 18 | 0010010 | 1232 DAC | Sound 12: |
13 | 19 | 0010011 | 1232 DAC | Sound 13: |
14 | 20 | 0010100 | 1232 DAC | Sound 14: |
15 | 21 | 0010101 | 1232 DAC | Sound 15: |
16 | 22 | 0010110 | 1232 DAC | Sound 16: |
17 | 23 | 0010111 | 1232 DAC | Sound 17: |
18 | 24 | 0011000 | 1232 DAC | Sound 18: |
19 | 25 | 0011001 | 1232 DAC | Sound 19: |
20 | 26 | 0011010 | 1232 DAC | Sound 20: |
21 | 27 | 0011011 | 1232 DAC | Sound 21: |
22 | 28 | 0011100 | 1232 DAC | Sound 22: |
23 | 29 | 0011101 | 1232 DAC | Sound 23: |
24 | 30 | 0011110 | 1232 DAC | Sound 24: |
25 | 31 | 0011111 | 1232 DAC | Sound 25: |
26 | 32 | 0100000 | 1232 DAC | Sound 26: |
27 | 33 | 0100001 | 1232 DAC | Sound 27: |
N/A | 34 | 0100010 | N/A | Not Used |
N/A | 35 | 0100011 | N/A | Not Used |
N/A | 36 | 0100100 | N/A | Not Used |
N/A | 37 | 0100101 | N/A | Not Used |
N/A | 38 | 0100110 | N/A | Not Used |
N/A | 39 | 0100111 | N/A | Not Used |
N/A | 40 | 0101000 | N/A | Not Used |
N/A | 41 | 0101001 | N/A | Not Used |
N/A | 42 | 0101010 | N/A | Not Used |
N/A | 43 | 0101011 | N/A | Not Used |
28 | 44 | 0101100 | 1232 DAC | Tune 1 |
29 | 45 | 0101101 | 1232 DAC | Tune 2 |
30 | 46 | 0101110 | 1232 DAC | Tune 3 |
31 | 47 | 0101111 | 1232 DAC | Tune 4 |
32 | 48 | 0110000 | 5220 Speech Chip | Speech 1: " " |
33 | 49 | 0110001 | 5220 Speech Chip | Speech 2: " " |
34 | 50 | 0110010 | 5220 Speech Chip | Speech 3: " " |
N/A | 51 | 0110011 | 5220 Speech Chip | Not Used |
35 | 52 | 0110100 | 5220 Speech Chip | Speech 4: " " |
N/A | 53 | 0110101 | 5220 Speech Chip | Not Used |
36 | 54 | 0110110 | 5220 Speech Chip | Speech 5: " " |
37 | 55 | 0110111 | 5220 Speech Chip | Speech 6: " " |
N/A | 56 | 0111000 | 5220 Speech Chip | Not Used |
N/A | 57 | 0111001 | 5220 Speech Chip | Not Used |
N/A | 58 | 0111010 | 5220 Speech Chip | Not Used |
N/A | 59 | 0111011 | 5220 Speech Chip | Not Used |
N/A | 60 | 0111100 | 5220 Speech Chip | Not Used |
N/A | 61 | 0111101 | 5220 Speech Chip | Not Used |
N/A | 62 | 0111110 | N/A | Not Used |
N/A | 63 | 0111111 | N/A | Not Used |
N/A | 64 | 1000000 | N/A | Not Used |
N/A | 65 | 1000001 | 1B11181 Daughterboard | Music loop (1:10) |
N/A | 66 | 1000010 | 1B11181 Daughterboard | Music (0:10) |
N/A | 67 | 1000011 | 1B11181 Daughterboard | Music (probably not valid) |
N/A | 68 | 1000100 | 1B11181 Daughterboard | Not Used |
N/A | 69 | 1000101 | 1B11181 Daughterboard | Not Used |
N/A | 70 | 1000110 | 1B11181 Daughterboard | Music (0:03) |
N/A | 71 | 1000111 | 1B11181 Daughterboard | Single sound |
N/A | 72 | 1001000 | 1B11181 Daughterboard | Single sound |
N/A | 73 | 1001001 | 1B11181 Daughterboard | Single sound |
N/A | 74 | 1001010 | 1B11181 Daughterboard | Single sound |
N/A | 75 | 1000001 | 1B11181 Daughterboard | Music loop (1:10) |
N/A | 76 | 1000010 | 1B11181 Daughterboard | Music (0:10) |
N/A | 77 | 1000011 | 1B11181 Daughterboard | Music (probably not valid) |
N/A | 78 | 1000100 | 1B11181 Daughterboard | Not Used |
N/A | 79 | 1000101 | 1B11181 Daughterboard | Not Used |
N/A | 80 | 1000110 | 1B11181 Daughterboard | Music (0:03) |
N/A | 81 | 1000111 | 1B11181 Daughterboard | Single sound |
N/A | 82 | 1001000 | 1B11181 Daughterboard | Single sound |
N/A | 83 | 1001001 | 1B11181 Daughterboard | Single sound |
N/A | 84 | 1001010 | 1B11181 Daughterboard | Single sound |
N/A | 85 | 1000001 | 1B11181 Daughterboard | Music loop (1:10) |
N/A | 86 | 1000010 | 1B11181 Daughterboard | Music (0:10) |
N/A | 87 | 1000011 | 1B11181 Daughterboard | Music (probably not valid) |
N/A | 88 | 1000100 | 1B11181 Daughterboard | Not Used |
N/A | 89 | 1000101 | 1B11181 Daughterboard | Not Used |
N/A | 90 | 1000110 | 1B11181 Daughterboard | Music (0:03) |
N/A | 91 | 1000111 | 1B11181 Daughterboard | Single sound |
N/A | 92 | 1001000 | 1B11181 Daughterboard | Single sound |
N/A | 93 | 1001001 | 1B11181 Daughterboard | Single sound |
N/A | 94 | 1001010 | 1B11181 Daughterboard | Single sound |
N/A | 95 | 1000001 | 1B11181 Daughterboard | Music loop (1:10) |
N/A | 96 | 1000010 | 1B11181 Daughterboard | Music (0:10) |
N/A | 97 | 1000011 | 1B11181 Daughterboard | Music (probably not valid) |
N/A | 98 | 1000100 | 1B11181 Daughterboard | Not Used |
N/A | 99 | 1000101 | 1B11181 Daughterboard | Not Used |
N/A | 100 | 1000110 | 1B11181 Daughterboard | Music (0:03) |
N/A | 101 | 1000111 | 1B11181 Daughterboard | Single sound |
N/A | 102 | 1001000 | 1B11181 Daughterboard | Single sound |
N/A | 103 | 1001001 | 1B11181 Daughterboard | Single sound |
N/A | 104 | 1001010 | 1B11181 Daughterboard | Single sound |
N/A | 105 | 1000001 | 1B11181 Daughterboard | Music loop (1:10) |
N/A | 106 | 1000010 | 1B11181 Daughterboard | Music (0:10) |
N/A | 107 | 1000011 | 1B11181 Daughterboard | Music (probably not valid) |
N/A | 108 | 1000100 | 1B11181 Daughterboard | Not Used |
N/A | 109 | 1000101 | 1B11181 Daughterboard | Not Used |
N/A | 110 | 1000110 | 1B11181 Daughterboard | Music (0:03) |
N/A | 111 | 1000111 | 1B11181 Daughterboard | Single sound |
N/A | 112 | 1001000 | 1B11181 Daughterboard | Single sound |
N/A | 113 | 1001001 | 1B11181 Daughterboard | Single sound |
N/A | 114 | 1001010 | 1B11181 Daughterboard | Single sound |
N/A | 115 | 1000001 | 1B11181 Daughterboard | Music loop (1:10) |
N/A | 116 | 1000010 | 1B11181 Daughterboard | Music (0:10) |
N/A | 117 | 1000011 | 1B11181 Daughterboard | Music (probably not valid) |
N/A | 118 | 1000100 | 1B11181 Daughterboard | Not Used |
N/A | 119 | 1000101 | 1B11181 Daughterboard | Not Used |
N/A | 120 | 1000110 | 1B11181 Daughterboard | Music (0:03) |
N/A | 121 | 1000111 | 1B11181 Daughterboard | Single sound |
N/A | 122 | 1001000 | 1B11181 Daughterboard | Single sound |
N/A | 123 | 1001001 | 1B11181 Daughterboard | Single sound |
N/A | 124 | 1001010 | 1B11181 Daughterboard | Single sound |
N/A | 125 | 1000001 | 1B11181 Daughterboard | Music loop (1:10) |
N/A | 126 | 1000010 | 1B11181 Daughterboard | Music (0:10) |
N/A | 127 | 1000011 | 1B11181 Daughterboard | Music (probably not valid) |
Note: I only have Italian speech ROMs for this game. I cannot accurately transcribe, or translate the actual speech quotes.
David Gersic info@zaccaria-pinball.com
Copyright © 2001. All rights reserved.
This document may be freely distributed so long as the content is not modified.