This document has not been completed at this time. I have the settings, compiled from the operator's manual, below, and have tried to guess at what settings would work best with a home-owned game. If you have this game and can contribute a list of recommended settings, please email me: info@zaccaria-pinball.com .
Option Number | Description | Possible Values | Meaning | Current setting |
---|---|---|---|---|
10 | High Score types | 00 | Normal maximum high score maintained. | 00 |
01 | Random maximum high score. | |||
11 | Coin value first coin chute | 01 through 10 | Value of coins in first coin chute. | 1 |
12 | Coin credits first coin chute | 00 through 15 | Credits per single coin in first coin chute. | 1 |
13 | Coin value second coin chute | 01 through 10 | Value of coins in second coin chute. | 1 |
14 | Coin credits second coin chute | 00 through 15 | Credits per single coin in second coin chute. | 1 |
15 | Coin value third coin chute | 01 through 10 | Value of coins in third coin chute. | 1 |
16 | Coin credits third coin chute | 00 through 15 | Credits per single coin in third coin chute. | 1 |
17 | High score initial value | 000 through 999 | If option 10 is 00, then this is the default high score. If option 10 is 01, then this is the minimum random high score. | 171 |
18 | Not Used | |||
19 | Maximum credits | 10 through 30 | Maximum number of credits, after which the coin chutes are locked out and no free games can be awarded. | 10 |
20 | Balls per game | 01 through 07 | Number of regular balls per game. | 03 |
21 | Match enabled | 00 | Match disabled | |
01 | Match enabled | 01 | ||
22 | First winning score | 000 through 999 | First score that wins whatever Option 26 is set to award. 000 is disabled. | 001 |
23 | Second winning score | 000 through 999 | Second score that wins whatever Option 26 is set to award. 000 is disabled. | 000 |
24 | Third winning score | 000 through 999 | Third score that wins whatever Option 26 is set to award. 000 is disabled. | 000 |
25 | Wins with highest score | 00 | No win | |
01 | 1 Replay | |||
02 | 2 Replay | |||
03 | 3 Replay | |||
04 | Super Bonus | 04 | ||
26 | Wins with scores | 00 | No win | |
01 | 1 Bonus Ball | |||
02 | 1 Replay | 02 | ||
03 | Super Bonus | |||
04 | 500,000 points | |||
27 | Special 1 (Machine) | 00 | No win | |
01 | 1 Bonus Ball | |||
02 | 1 Replay | |||
03 | Super Bonus | |||
04 | 1,000,000 points | |||
28 | Special 2 (Orange) | 00 | No win | |
01 | 1 Bonus Ball | |||
02 | 1 Replay | |||
03 | Super Bonus | |||
04 | 300,000 points | |||
29 | Background sound and Attract Sequences | 00 | Background sound = Disabled | |
01 | Background sound = Enabled | 01 | ||
30 | Coin meter | 00 | Normal operation | 00 |
01 | When impulse meter is disconnected, the pintable cannot be used. | |||
31 | Game Time Bonus | 00 | Disabled | |
01 | Enabled | 01 | ||
32 | Time Bridge Variation | 00 | Lamps Extinguished | 00 |
01 | Lamp 30,000 lit | |||
02 | Lamps lit | |||
03 | Lamps lit | |||
33 | Special 1 (Machine) | 00 | Difficult | 00 |
01 | Medium difficult | |||
02 | Medium easy | |||
03 | Easy | |||
34 | Special 2(Orange) | 00 | Difficult | 00 |
01 | Medium difficult | |||
02 | Easy | |||
03 | Easy | |||
35 | Stationary Top Targets | 00 | Extinguished one by one | 00 |
01 | Extinguished two at a time | |||
02 | Extinguished two at a time | |||
03 | Extinguished two at a time | |||
36 | Mobile Plate Stationary Targets | 00 | Extinguished one by one | 00 |
01 | Extinguished two at a time | |||
02 | Extinguished two at a time | |||
03 | Extinguished two at a time | |||
37 | Not Used | 00 | 00 |
Settings contributed by Peter Hall
David Gersic info@zaccaria-pinball.com
Copyright © 2001. All rights reserved.
This document may be freely distributed so long as the content is not modified.