Sound Number | Decimal Value | Binary Value | Produced By | Description |
---|---|---|---|---|
0 | 0000000 | N/A | Stops playing background sound. | |
1 | 0000001 | Unknown | Sound effect | |
2 | 0000010 | Unknown | Sound effect | |
3 | 0000011 | Unknown | Sound effect | |
4 | 0000100 | Unknown | Sound effect | |
5 | 0000101 | Unknown | Sound effect | |
6 | 0000110 | Unknown | Sound effect | |
7 | 0000111 | Unknown | Sound effect | |
8 | 0001000 | Unknown | Sound effect | |
9 | 0001001 | Unknown | Sound effect | |
10 | 0001010 | Unknown | Sound effect | |
11 | 0001011 | Unknown | Sound effect | |
12 | 0001100 | Unknown | Sound effect | |
13 | 0001101 | Unknown | Sound effect | |
14 | 0001110 | Unknown | Sound effect | |
15 | 0001111 | Unknown | Sound effect | |
16 | 0010000 | Unknown | Sound effect | |
17 | 0010001 | Unknown | Sound effect | |
18 | 0010010 | Unknown | Sound effect | |
19 | 0010011 | Unknown | Sound effect | |
20 | 0010100 | N/A | N/A | |
21 | 0010101 | N/A | N/A | |
22 | 0010110 | N/A | N/A | |
23 | 0010111 | N/A | N/A | |
24 | 0011000 | N/A | N/A | |
25 | 0011001 | N/A | N/A | |
26 | 0011010 | N/A | N/A | |
27 | 0011011 | N/A | N/A | |
28 | 0011100 | N/A | N/A | |
29 | 0011101 | N/A | N/A | |
30 | 0011110 | N/A | N/A | |
31 | 0011111 | Unknown | Sound effect | |
32 | 0100000 | N/A | N/A | |
33 | 0100001 | N/A | N/A | |
34 | 0100010 | N/A | N/A | |
35 | 0100011 | N/A | N/A | |
36 | 0100100 | N/A | N/A | |
37 | 0100101 | N/A | N/A | |
38 | 0100110 | N/A | N/A | |
39 | 0100111 | N/A | N/A | |
40 | 0101000 | N/A | N/A | |
41 | 0101001 | N/A | N/A | |
42 | 0101010 | N/A | N/A | |
43 | 0101011 | N/A | N/A | |
44 | 0101100 | N/A | N/A | |
45 | 0101101 | N/A | N/A | |
46 | 0101110 | N/A | N/A | |
47 | 0101111 | N/A | N/A | |
48 | 0110000 | 5220 Speech Chip | Speech 1: | |
49 | 0110001 | 5220 Speech Chip | Speech 2: | |
50 | 0110010 | 5220 Speech Chip | Speech 3: | |
51 | 0110011 | 5220 Speech Chip | Speech 4: | |
52 | 0110100 | 5220 Speech Chip | Speech 5: | |
53 | 0110101 | 5220 Speech Chip | Speech 6: | |
54 | 0110110 | 5220 Speech Chip | Speech 7: | |
55 | 0110111 | 5220 Speech Chip | Speech 8: | |
56 | 0111000 | N/A | N/A | |
57 | 0111001 | N/A | N/A | |
58 | 0111010 | N/A | N/A | |
59 | 0111011 | N/A | N/A | |
60 | 0111100 | N/A | N/A | |
61 | 0111101 | N/A | N/A | |
62 | 0111110 | N/A | N/A | |
63 | 0111111 | N/A | N/A | |
64 | 1000000 | Unknown | Music clip | |
65 | 1000001 | N/A | N/A | |
66 | 1000010 | N/A | N/A | |
67 | 1000011 | N/A | N/A | |
68 | 1000100 | Unknown | Music (drum sounds) | |
69 | 1000101 | Unknown | Music (drum sounds) | |
70 | 1000110 | Unknown | Music (drum sounds) | |
71 | 1000111 | Unknown | Music (drum sounds) | |
72 | 1001000 | Unknown | Music (drum sounds) | |
73 | 1001001 | Unknown | Music (drum sounds) | |
74 | 1001010 | Unknown | Music (drum sounds) | |
75 | 1001011 | Unknown | Music (drum sounds) | |
76 | 1001100 | Unknown | Music (note) | |
77 | 1001101 | Unknown | Music (note) | |
78 | 1001110 | Unknown | Music (note) | |
79 | 1001111 | Unknown | Music (note) | |
80 | 1010000 | Unknown | Music (note) | |
81 | 1010001 | Unknown | Music (note) | |
82 | 1010010 | Unknown | Music (note) | |
83 | 1010011 | Unknown | Music (note) | |
84 | 1010100 | Unknown | Music (chord) | |
85 | 1010101 | Unknown | Music (chord) | |
86 | 1010110 | Unknown | Music (chord) | |
87 | 1010111 | Unknown | Music (chord) | |
88 | 1011000 | Unknown | Music (chord) | |
89 | 1011001 | N/A | N/A | |
90 | 1011010 | N/A | N/A | |
91 | 1011011 | N/A | N/A | |
92 | 1011100 | Unknown | Music (cymbal) | |
93 | 1011101 | N/A | N/A | |
94 | 1011110 | N/A | N/A | |
95 | 1011111 | N/A | N/A | |
96 | 1100000 | N/A | N/A | |
97 | 1100001 | N/A | N/A | |
98 | 1100010 | N/A | N/A | |
99 | 1100011 | N/A | N/A | |
100 | 1100100 | N/A | N/A | |
101 | 1100101 | N/A | N/A | |
102 | 1100110 | N/A | N/A | |
103 | 1100111 | N/A | N/A | |
104 | 1101000 | N/A | N/A | |
105 | 1101001 | N/A | N/A | |
106 | 1101010 | N/A | N/A | |
107 | 1101011 | N/A | N/A | |
108 | 1101100 | N/A | N/A | |
109 | 1101101 | N/A | N/A | |
110 | 1101110 | N/A | N/A | |
111 | 1101111 | N/A | N/A | |
112 | 1110000 | Unknown | Music (loop) | |
113 | 1110001 | Unknown | Music (loop) | |
114 | 1110010 | Unknown | Music (loop) | |
115 | 1110011 | N/A | N/A | |
116 | 1110100 | N/A | N/A | |
117 | 1110101 | N/A | N/A | |
118 | 1110110 | N/A | N/A | |
119 | 1110111 | N/A | N/A | |
120 | 1111000 | N/A | N/A | |
121 | 1111001 | N/A | N/A | |
122 | 1111010 | N/A | N/A | |
123 | 1111011 | N/A | N/A | |
124 | 1111100 | N/A | N/A | |
125 | 1111101 | N/A | N/A | |
126 | 1111110 | N/A | N/A | |
127 | 1111111 | N/A | N/A |
Note: This sound map is not complete. It still needs to have the "Produced By" column completed.
David Gersic info@zaccaria-pinball.com
Copyright © 2001. All rights reserved.
This document may be freely distributed so long as the content is not modified.