Sound Number | Decimal Value | Binary Value | Produced By | Description |
---|---|---|---|---|
N/A | 0 | 0000000 | N/A | Not Used |
N/A | 1 | 0000001 | N/A | Not Used |
N/A | 2 | 0000010 | N/A | Not Used |
N/A | 3 | 0000011 | N/A | Not Used |
N/A | 4 | 0000100 | AY-3-8910 Sound Generator | Backround Sound 1: Super Score mode |
N/A | 5 | 0000101 | 1408 DAC | Backround Sound 2: Regular game play mode |
N/A | 6 | 0000110 | 1408 DAC | Backround Sound 3: Not used? |
N/A | 7 | 0000111 | N/A | Not Used |
N/A | 8 | 0001000 | N/A | Not Used |
N/A | 9 | 0001001 | N/A | Not Used |
0 | 10 | 0001010 | AY-3-8910 Sound Generator | Sound 1 |
1 | 11 | 0001011 | AY-3-8910 Sound Generator | Sound 2 |
2 | 12 | 0001100 | AY-3-8910 Sound Generator | Sound 3 |
3 | 13 | 0001101 | AY-3-8910 Sound Generator | Sound 4 |
4 | 14 | 0001110 | AY-3-8910 Sound Generator | Sound 5 |
5 | 15 | 0001111 | AY-3-8910 Sound Generator | Sound 6 |
6 | 16 | 0010000 | AY-3-8910 Sound Generator | Sound 7 |
7 | 17 | 0010001 | AY-3-8910 Sound Generator and 1408 DAC | Sound 8 |
8 | 18 | 0010010 | AY-3-8910 Sound Generator | Sound 9 |
9 | 19 | 0010011 | AY-3-8910 Sound Generator | Sound 10 |
10 | 20 | 0010100 | AY-3-8910 Sound Generator | Sound 11 |
11 | 21 | 0010101 | AY-3-8910 Sound Generator | Sound 12 |
12 | 22 | 0010110 | AY-3-8910 Sound Generator | Sound 13 |
13 | 23 | 0010111 | AY-3-8910 Sound Generator | Sound 14 |
14 | 24 | 0011000 | AY-3-8910 Sound Generator | Sound 15 |
15 | 25 | 0011001 | AY-3-8910 Sound Generator | Sound 16 |
26 | 0011010 | N/A | Not Used | |
27 | 0011011 | N/A | Not Used | |
28 | 0011100 | N/A | Not Used | |
29 | 0011101 | N/A | Not Used | |
30 | 0011110 | N/A | Not Used | |
31 | 0011111 | N/A | Not Used | |
32 | 0100000 | N/A | Not Used | |
33 | 0100001 | N/A | Not Used | |
34 | 0100010 | N/A | Not Used | |
35 | 0100011 | N/A | Not Used | |
22 | 36 | 0100100 | 5200 Speech Chip | Speech 1: "C'mon boys! Let's see some real football!" |
23 | 37 | 0100101 | 5200 Speech Chip | Speech 2: "Watch out for the referee." |
24 | 38 | 0100110 | 5200 Speech Chip | Speech 3: "That's a foul!" |
25 | 39 | 0100111 | 5200 Speech Chip | Speech 4: "Another coin for the match." |
26 | 40 | 0101000 | 5200 Speech Chip | Speech 5: "Ok. Let's go and play football." |
27 | 41 | 0101001 | 5200 Speech Chip | Speech 6: "Ok. Let's go and play football." |
28 | 42 | 0101010 | 5200 Speech Chip | Speech 7: "The last ball." |
29 | 43 | 0101011 | 5200 Speech Chip | Speech 8: "Game Time Bonus." |
30 | 44 | 0101100 | 5200 Speech Chip | Speech 9: "Play harder." |
31 | 45 | 0101101 | 5200 Speech Chip | Speech 10: "Oh! The match is over." |
32 | 46 | 0101110 | 5200 Speech Chip | Speech 11: "Oh! The match is over." |
33 | 47 | 0101111 | 5200 Speech Chip | Speech 12: "What a match!" |
34 | 48 | 0110000 | 5200 Speech Chip | Speech 13: "You're great." |
35 | 49 | 0110001 | 5200 Speech Chip | Speech 14: "Over the top." |
36 | 50 | 0110010 | 5200 Speech Chip | Speech 15: "Back to the centre!" |
37 | 51 | 0110011 | 5200 Speech Chip | Speech 16: "A header." |
38 | 52 | 0110100 | 5200 Speech Chip | Speech 17: "The centre goalie has the ball." |
39 | 53 | 0110101 | 5200 Speech Chip | Speech 18: "You're in the Attack Zone." |
40 | 54 | 0110110 | 5200 Speech Chip | Speech 19: "Shoot!" |
41 | 55 | 0110111 | 5200 Speech Chip | Speech 20: "Pass" |
42 | 56 | 0111000 | 5200 Speech Chip | Speech 15: "To the centre." |
43 | 57 | 0111001 | 5200 Speech Chip | Speech 16: "Careful!" |
44 | 58 | 0111010 | 5200 Speech Chip | Speech 17: "Watch the goalie!" |
45 | 59 | 0111011 | 5200 Speech Chip | Speech 18: "Pass the ball!" |
46 | 60 | 0111100 | 5200 Speech Chip | Speech 19: "Pass to the wing." |
47 | 61 | 0111101 | 5200 Speech Chip | Speech 20: "Right boys! Attack!" |
48 | 62 | 0111110 | 5200 Speech Chip | Speech 20: "Five goals." |
49 | 63 | 0111111 | 5200 Speech Chip | Speech 20: "Four goals." |
50 | 64 | 1000000 | 5200 Speech Chip | Speech 20: "Three goals." |
51 | 65 | 1000001 | 5200 Speech Chip | Speech 21: "Two goals." |
52 | 66 | 1000010 | 5200 Speech Chip | Speech 22: "One goal." |
53 | 67 | 1000011 | N/A | Not Used |
54 | 68 | 1000100 | 5200 Speech Chip | Speech 23: "Again for the Special." |
55 | 69 | 1000101 | 5200 Speech Chip | Speech 24: "Why not try again?" |
56 | 70 | 1000110 | 5200 Speech Chip | Speech 25: "In to the goal line!" |
57 | 71 | 1000111 | 5200 Speech Chip | Speech 26: "Watch the attack!" |
58 | 72 | 1001000 | 5200 Speech Chip | Speech 27: "Punch the ball, goalie!" |
59 | 73 | 1001001 | 5200 Speech Chip | Speech 28: "Pass to the goal now." |
60 | 74 | 1001010 | 5200 Speech Chip | Speech 29: "Pass to the goal now." |
61 | 75 | 1001011 | 5200 Speech Chip | Speech 30: "Goal!" |
62 | 76 | 1001100 | 5200 Speech Chip | Speech 31: "Goal!" |
63 | 77 | 1001101 | 5200 Speech Chip | Speech 32: "Oh... A miss!" |
64 | 78 | 1001110 | 5200 Speech Chip | Speech 33: "Shoot!" |
65 | 79 | 1001111 | 5200 Speech Chip | Speech 34: "Well done! Your'e over the top!" |
66 | 80 | 1010000 | 5200 Speech Chip | Speech 35: "Concentrate on your training." |
67 | 81 | 1010001 | 5200 Speech Chip | Speech 36: "You're the Soccer King!" |
68 | 82 | 1010010 | 5200 Speech Chip | Speech 37: "You're the Soccer King!" |
69 | 83 | 1010011 | 5200 Speech Chip | Speech 38: "Great" |
70 | 84 | 1010100 | 5200 Speech Chip | Speech 39: "Hit the..." |
71 | 85 | 1010101 | 5200 Speech Chip | Speech 40: "Orange Special." |
72 | 86 | 1010110 | 5200 Speech Chip | Speech 41: "Red Special." |
73 | 87 | 1010111 | 5200 Speech Chip | Speech 42: "Quick!" |
74 | 88 | 1011000 | 5200 Speech Chip | Speech 43: "Time is short." |
75 | 89 | 1011001 | 5200 Speech Chip | Speech 44: "One" |
76 | 90 | 1011010 | 5200 Speech Chip | Speech 45: "Two" |
77 | 91 | 1011011 | 5200 Speech Chip | Speech 46: "Three" |
78 | 92 | 1011100 | 5200 Speech Chip | Speech 47: "Four" |
79 | 93 | 1011101 | 5200 Speech Chip | Speech 48: "Five" |
80 | 94 | 1011110 | N/A | Not Used |
95 | 1011111 | N/A | Not Used | |
96 | 1100000 | 1408 DAC | Sound 17 | |
97 | 1100001 | 1408 DAC | Sound 18 (Whistle) | |
98 | 1100010 | 1408 DAC | Sound 19 | |
99 | 1100011 | 1408 DAC | Sound 20 | |
100 | 1100100 | 1408 DAC | Sound 21 | |
101 | 1100101 | 1408 DAC | Sound 22 | |
102 | 1100110 | 1408 DAC | Sound 23 | |
103 | 1100111 | 1408 DAC | Sound 24 | |
104 | 1101000 | 1408 DAC | Sound 25 | |
105 | 1101001 | 1408 DAC | Sound 26 | |
106 | 1101010 | 1408 DAC | Sound 27 | |
107 | 1101011 | 1408 DAC | Sound 28 | |
108 | 1101100 | 1408 DAC | Sound 29 | |
109 | 1101101 | N/A | Not Used |
Note: The sound number displayed in the game's sound test function does not seem to line up with the actual sounds produced in any particular order. This needs further investigation.
David Gersic info@zaccaria-pinball.com
Copyright © 2001. All rights reserved.
This document may be freely distributed so long as the content is not modified.