This document has not been completed at this time.
Sound Number | Decimal Value | Binary Value | Produced By | Description |
---|---|---|---|---|
N/A | 0 | 0000000 | N/A | Stops playing background sound. |
N/A | 1 | 0000001 | N/A | Not Used |
N/A | 2 | 0000010 | N/A | Not Used |
N/A | 3 | 0000011 | N/A | Not Used |
N/A | 4 | 0000100 | N/A | Not Used |
N/A | 5 | 0000101 | N/A | Not Used |
0 | 6 | 0000110 | DAC | Sound 0: |
1 | 7 | 0000111 | AY-3-8910 Sound Generator | Sound 1: |
2 | 8 | 0001000 | AY-3-8910 Sound Generator | Sound 2: |
3 | 9 | 0001001 | DAC | Sound 3: |
4 | 10 | 0001010 | AY-3-8910 Sound Generator | Sound 4: |
5 | 11 | 0001011 | DAC | Sound 5: |
6 | 12 | 0001100 | AY-3-8910 Sound Generator | Sound 6: |
7 | 13 | 0001101 | AY-3-8910 Sound Generator | Sound 7: |
8 | 14 | 0001110 | AY-3-8910 Sound Generator | Sound 8: |
9 | 15 | 0001111 | AY-3-8910 Sound Generator | Sound 9: |
10 | 16 | 0010000 | AY-3-8910 Sound Generator | Sound 10: |
11 | 17 | 0010001 | DAC | Sound 11: |
12 | 18 | 0010010 | AY-3-8910 Sound Generator | Sound 12: |
13 | 19 | 0010011 | AY-3-8910 Sound Generator | Sound 13: |
14 | 20 | 0010100 | DAC | Sound 14: |
15 | 21 | 0010101 | AY-3-8910 Sound Generator | Sound 15: |
16 | 22 | 0010110 | AY-3-8910 Sound Generator | Sound 16: |
17 | 23 | 0010111 | AY-3-8910 Sound Generator | Sound 17: |
18 | 24 | 0011000 | AY-3-8910 Sound Generator | Sound 18: |
19 | 25 | 0011001 | DAC | Sound 19: |
20 | 26 | 0011010 | AY-3-8910 Sound Generator | Sound 20: |
21 | 27 | 0011011 | DAC | Sound 21: |
22 | 28 | 0011100 | DAC | Sound 22: |
23 | 29 | 0011101 | DAC | Sound 23: |
24 | 30 | 0011110 | AY-3-8910 Sound Generator | Sound 24: |
25 | 31 | 0011111 | AY-3-8910 Sound Generator | Sound 25: |
N/A | 32 | 0100000 | AY-3-8910 Sound Generator | Background Sound 1: |
N/A | 33 | 0100001 | AY-3-8910 Sound Generator | Background Sound 2: |
N/A | 34 | 0100010 | AY-3-8910 Sound Generator | Background Sound 3: |
N/A | 35 | 0100011 | AY-3-8910 Sound Generator | Background Sound 4: |
N/A | 36 | 0100100 | AY-3-8910 Sound Generator | Background Sound 5: |
N/A | 37 | 0100101 | AY-3-8910 Sound Generator | Background Sound 6: |
N/A | 38 | 0100110 | AY-3-8910 Sound Generator | Background Sound 7: |
N/A | 39 | 0100111 | AY-3-8910 Sound Generator | Background Sound 8: |
N/A | 40 | 0101000 | AY-3-8910 Sound Generator | Background Sound 9: |
N/A | 41 | 0101001 | AY-3-8910 Sound Generator | Background Sound 10: |
28 | 42 | 0101010 | 5220 Speech Chip | Speech 1: "One more coin, please." |
29 | 43 | 0101011 | 5220 Speech Chip | Speech 2: "Challenge the Robot from Zaccaria." |
30 | 44 | 0101100 | 5220 Speech Chip | Speech 3: "Good shot. Oranage special." |
31 | 45 | 0101101 | 5220 Speech Chip | Speech 4: "Mission completed. Return to base." |
32 | 46 | 0101110 | 5220 Speech Chip | Speech 5: "Same ball. Challenge continues." |
33 | 47 | 0101111 | 5220 Speech Chip | Speech 6: "You beat the Robot." |
34 | 48 | 0110000 | 5220 Speech Chip | Speech 7: "You beat the Robot." |
35 | 49 | 0110001 | 5220 Speech Chip | Speech 8: "You beat the Robot." |
36 | 50 | 0110010 | 5220 Speech Chip | Speech 9: "You beat the Robot." |
37 | 51 | 0110011 | 5220 Speech Chip | Speech 10: "You beat the Robot." |
38 | 52 | 0110100 | 5220 Speech Chip | Speech 11: "You beat the Robot." |
39 | 53 | 0110101 | 5220 Speech Chip | Speech 12: "You beat the Robot." |
40 | 54 | 0110110 | 5220 Speech Chip | Speech 13: "Well played. You have met the challenge." |
41 | 55 | 0110111 | 5220 Speech Chip | Speech 14: "Come play the Robot." |
42 | 56 | 0111000 | 5220 Speech Chip | Speech 15: "Robot, from Zaccaria, is waiting." |
43 | 57 | 0111001 | 5220 Speech Chip | Speech 16: "Robot, from Zaccaria, is waiting." |
44 | 58 | 0111010 | 5220 Speech Chip | Speech 17: "Robot, from Zaccaria, is waiting." |
45 | 59 | 0111011 | 5220 Speech Chip | Speech 18: "Low blow." |
46 | 60 | 0111100 | 5220 Speech Chip | Speech 19: "Foul. You hit too hard." |
47 | 61 | 0111101 | 5220 Speech Chip | Speech 20: "Aye yai yai!" |
Not Used | 62 | 0111110 | N/A | Not Used |
Not Used | 63 | 0111111 | N/A | Not Used |
Not Used | 64 | 1000000 | N/A | Not Used |
David Gersic info@zaccaria-pinball.com
Copyright © 2001. All rights reserved.
This document may be freely distributed so long as the content is not modified.