Option Number | Description | Possible Values | Meaning | Current setting |
---|---|---|---|---|
11 | Coin value first coin chute | 01 through 10 | Value of coins in first coin chute. | 1 |
12 | Coin credits first coin chute | 00 through 15 | Credits per single coin in first coin chute. | 1 |
13 | Coin value second coin chute | 01 through 10 | Value of coins in second coin chute. | 1 |
14 | Coin credits second coin chute | 00 through 15 | Credits per single coin in second coin chute. | 1 |
15 | Coin value third coin chute | 01 through 10 | Value of coins in third coin chute. | 1 |
16 | Coin credits third coin chute | 00 through 15 | Credits per single coin in third coin chute. | 1 |
17 | High score initial value | 000 through 999 | If option 18 is 00, then this is the default high score. If option 10 is 01, then this is the minimum random high score. | 171 |
18 |
High score type |
0 |
Normal maximum high score maintained. |
0 |
|
|
1 |
Random maximum high score. |
|
19 | Maximum credits | 10 through 30 | Maximum number of credits, after which the coin chutes are locked out and no free games can be awarded. | 10 |
20 | Balls per game | 01 through 07 | Number of regular balls per game. | 03 |
21 | Match enabled | 00 | Match disabled | |
01 | Match enabled | 01 | ||
22 | First winning score | 000 through 999 | First score that wins whatever Option 26 is set to award. 000 is disabled. | 001 |
23 | Second winning score | 000 through 999 | Second score that wins whatever Option 26 is set to award. 000 is disabled. | 000 |
24 | Third winning score | 000 through 999 | Third score that wins whatever Option 26 is set to award. 000 is disabled. | 000 |
25 | Wins with highest score | 00 | No win | |
01 | 1 Replay | |||
02 | 2 Replay | |||
03 | 3 Replay | |||
04 | Super Bonus | 04 | ||
26 | Wins with scores | 00 | No win | |
01 | 1 Bonus Ball | |||
02 | 1 Replay | 02 | ||
03 | Super Bonus | |||
04 | 2,000,000 points | |||
27 | Special 1 (Red) | 00 | No win | |
01 | 1 Bonus Ball | |||
02 | 1 Replay | |||
03 | Super Bonus | |||
04 | 4,500,000 points | |||
28 | Special 2 (Orange) | 00 | No win | |
01 | 1 Bonus Ball | |||
02 | 1 Replay | |||
03 | Super Bonus | |||
04 | 1,000,000 points | |||
29 |
Background sound and Attract Sequences |
0 |
Background sound = Disabled, Attract Sequences = Enabled |
|
|
|
1 |
Background sound = Enabled, Attract Sequences = Enabled |
1 |
|
|
2 |
Background sound = Disabled, Attract Sequences = Disabled |
|
|
|
3 |
Background sound = Enabled, Attract Sequences = Disabled |
|
30 | Coin meter | 00 | Normal operation | 00 |
01 | When impulse meter is disconnected, the pintable cannot be used. | |||
31 | Game Time Bonus | 00 | Disabled | |
01 | Enabled | 01 | ||
32 | Maximum Extra Balls | 00 | 1 | |
01 | 3 | |||
02 | 3 | |||
03 | 3 | 03 | ||
33 | Red Special Difficulty | 00 | Difficult - Hit the moving target 11 times | 00 |
01 | Medium difficult - Hit the moving target 6 times | |||
02 | Medium easy - Hit the moving target 5 times | |||
03 | Easy - Hit the moving target 2 times | |||
34 | Orange Special Difficulty | 00 | Difficult - Complete the target bank 4 times | 00 |
01 | Medium difficult - Complete the target bank 3 times | |||
02 | Easy - Complete the target bank 2 times | |||
03 | Easy - Complete the target bank 2 times | |||
35 | Time Special | 00 | 500,000 points | |
01 | 1 Bonus Ball | |||
02 | 1 Bonus Ball | |||
03 | 1 Bonus Ball | |||
36 | Not Used | 00 | 00 | 37 | Not Used | 00 | 00 |
David Gersic info@zaccaria-pinball.com
Copyright © 2001. All rights reserved.
This document may be freely distributed so long as the content is not modified.