Here are what I believe to be the best possible setup options for this game, based on having one in my collection. The idea behind them is to make the features (Red and Orange Specials) as difficult as possible to light, so that there is a continued challenge for the player. You may want to read the manual to see what the options are and what other settings are available and choose the ones that you think are the best.
Option Number | Description | Possible Values | Meaning | Current setting |
---|---|---|---|---|
11 | Coin value first coin chute | 01 through 10 | Value of coins in first coin chute. | 1 |
12 | Coin credits first coin chute | 00 through 15 | Credits per single coin in first coin chute. | 1 |
13 | Coin value second coin chute | 01 through 10 | Value of coins in second coin chute. | 1 |
14 | Coin credits second coin chute | 00 through 15 | Credits per single coin in second coin chute. | 1 |
15 | Coin value third coin chute | 01 through 10 | Value of coins in third coin chute. | 1 |
16 | Coin credits third coin chute | 00 through 15 | Credits per single coin in third coin chute. | 1 |
17 | High score initial value | 000 through 999 | If option 18 is 00, then this is the default high score. If option 10 is 01, then this is the minimum random high score. | 7,60 (7,600,000) |
18 | High score type | 0 | Normal maximum high score maintained. | 0 |
1 | Random maximum high score. | |||
19 | Maximum credits | 10 through 30 | Maximum number of credits, after which the coin chutes are locked out and no free games can be awarded. | 10 |
20 | Balls per game | 01 through 07 | Number of regular balls per game. | 03 |
21 | Match enabled | 0 | Match disabled | |
1 | Match enabled | 1 | ||
22 | First winning score | 000 through 999 | First score that wins whatever Option 26 is set to award. 000 is disabled. | 001 |
23 | Second winning score | 000 through 999 | Second score that wins whatever Option 26 is set to award. 000 is disabled. | 000 |
24 | Third winning score | 000 through 999 | Third score that wins whatever Option 26 is set to award. 000 is disabled. | 000 |
25 | Wins with highest score | 0 | No win | |
1 | 1 Replay | |||
2 | 2 Replay | |||
3 | 3 Replay | |||
4 | Super Bonus | 4 | ||
26 | Wins with scores | 0 | No win | |
1 | 1 Bonus Ball | |||
2 | 1 Replay | 2 | ||
3 | Super Bonus | |||
4 | 2,000,000 points | |||
27 | Red Special | 0 | No win | |
1 | 1 Bonus Ball | |||
2 | 1 Replay | |||
3 | Super Bonus | |||
4 | 4,500,000 points | 4 | ||
28 | Orange Special | 0 | No win | |
1 | 1 Bonus Ball | 1 | ||
2 | 1 Replay | |||
3 | Super Bonus | |||
4 | 300,000 points | |||
29 | Background sound and Attract Sequences | 0 | Background sound = Disabled, Attract Sequences = Enabled | |
1 | Background sound = Enabled, Attract Sequences = Enabled | 1 | ||
2 | Background sound = Disabled, Attract Sequences = Disabled | |||
3 | Background sound = Enabled, Attract Sequences = Disabled | |||
30 | Coin meter | 0 | Normal operation | 0 |
1 | When impulse meter is disconnected, the pintable cannot be used. | |||
31 | Game Time Bonus | 0 | Disabled | |
1 | Enabled | 1 | ||
32 | Maximum Extra Balls | 0 | 1 Extra Ball | |
1 | 3 Extra Balls | |||
2 | 3 Extra Balls | |||
3 | 3 Extra Balls | 3 | ||
33 | Red Special | 0 | Difficult - Hit both target banks 3 times. | 0 |
1 | Medium difficult - Hit both target banks twice. | |||
2 | Medium easy - Hit one target bank 3 times. | |||
3 | Easy - Hit one target bank once. | |||
34 | Orange Special | 0 | Difficult - Get "Advance Orange Special" 6 times. | 0 |
1 | Medium difficult - Get "Advance Orange Special" 4 times. | |||
2 | Easy - Get "Advance Orange Special" 3 times. | |||
3 | Easy - Get "Advance Orange Special" twice. | |||
35 | React Feature | 0 | Easy - Hit one target. | |
1 | Difficult - Knock down one target bank. | 1 | ||
2 | Difficult - Knock down one target bank. | |||
3 | Difficult - Knock down one target bank. | |||
36 | Not Used | 0 | 0 | 37 | Not Used | 0 | 0 |
Settings contributed by Barry Miller. Recommendations by David Gersic.
David Gersic info@zaccaria-pinball.com
Copyright © 2001. All rights reserved.
This document may be freely distributed so long as the content is not modified.