Option Number | Description | Possible Values | Meaning | Current setting |
---|---|---|---|---|
10 | High score type | 00 | Normal maximum high score maintained. | 00 |
01 | Random maximum high score. | |||
11 | Coin value first coin chute | 01 through 10 | Value of coins in first coin chute. | 1 |
12 | Coin credits first coin chute | 00 through 15 | Credits per single coin in first coin chute. | 1 |
13 | Coin value second coin chute | 01 through 10 | Value of coins in second coin chute. | 1 |
14 | Coin credits second coin chute | 00 through 15 | Credits per single coin in second coin chute. | 1 |
15 | Coin value third coin chute | 01 through 10 | Value of coins in third coin chute. | 1 |
16 | Coin credits third coin chute | 00 through 15 | Credits per single coin in third coin chute. | 1 |
17 | High score initial value | 000 through 999 | If option 10 is 00, then this is the default high score. If option 10 is 01, then this is the minimum random high score. | 001 |
18 | Not Used | 0 | 0 | |
19 | Maximum credits | 10 through 30 | Maximum number of credits, after which the coin chutes are locked out and no free games can be awarded. | 10 |
20 | Balls per game | 01 through 07 | Number of regular balls per game. | 03 |
21 | Match enabled | 00 | Match disabled | |
01 | Match enabled | 01 | ||
22 | First winning score | 000 through 999 | First score that wins whatever Option 26 is set to award. 000 is disabled. | 100 |
23 | Second winning score | 000 through 999 | Second score that wins whatever Option 26 is set to award. 000 is disabled. | 000 |
24 | Third winning score | 000 through 999 | Third score that wins whatever Option 26 is set to award. 000 is disabled. | 000 |
25 | Wins with highest score | 00 | No win | |
01 | 1 Replay | 01 | ||
02 | 2 Replay | |||
03 | 3 Replay | |||
04 | Super Bonus | |||
26 | Wins with scores | 00 | No win | |
01 | 1 Bonus Ball | 01 | ||
02 | 1 Replay | |||
03 | Super Bonus | |||
04 | 500,000 points | |||
27 | Wins with Special 1 (Red Special) | 00 | No win | |
01 | 1 Bonus Ball | |||
02 | 1 Replay | 02 | ||
03 | Super Bonus | |||
04 | 1,000,000 points | |||
28 | Wins with Special 2 (Orange Special) | 00 | No win | |
01 | 1 Bonus Ball | |||
02 | 1 Replay | 02 | ||
03 | Super Bonus | |||
04 | 300,000 points | |||
29 | Background sound and Attraction sentences | 00 | Sound off, Sentences on | |
01 | Sound on, Sentences on | 01 | ||
02 | Sound off, Sentences off | |||
03 | Sound on, Sentences off | |||
30 | Coin meter | 00 | Normal operation | 00 |
01 | When impulse meter is disconnected, the pintable cannot be used. | |||
31 | Game Time Bonus | 00 | Disabled | |
01 | Enabled | 01 | ||
32 | Maximum Extra Balls | 00 | 1 Extra Ball | |
01 | 3 Extra Balls | |||
02 | 3 Extra Balls | |||
03 | 3 Extra Balls | 03 | ||
33 | Red Special | 00 | Difficult - Each completed bank lights one letter in "DEVIL RIDERS" | 00 |
01 | Medium difficult - Each completed bank lights two letters in "DEVIL RIDERS" | |||
02 | Medium easy - Each completed bank lights three letters in "DEVIL RIDERS" | |||
03 | Easy - Each completed bank lights four letters in "DEVIL RIDERS" | |||
34 | Orange Special | 00 | Difficult - Knock down the same bank three times | 00 |
01 | Medium difficult - Knock down one of the 2 banks 3 times | |||
02 | Easy - Knock down one of the 2 banks once | |||
03 | Easy - Knock down one of the 2 banks once | |||
35 | React Feature | 00 | Easy - Hit 1 target to reset the react flippers | 00 |
01 | Difficult - Knock down one whole target bank to reset the react flippers | |||
02 | Difficult - Knock down one whole target bank to reset the react flippers | |||
03 | Difficult - Knock down one whole target bank to reset the react flippers | |||
36 | Not Used | 00 | 00 | |
37 | Not Used | 00 | 00 |
Settings contributed by Matt Willmer.
David Gersic info@zaccaria-pinball.com
Copyright © 2001. All rights reserved.
This document may be freely distributed so long as the content is not modified.