Option Number | Description | Possible Values | Meaning | Current setting |
---|---|---|---|---|
6 | Balls per game | 1...5 | Balls per game. | 5 |
7 | Match enabled | 0 | Disabled | |
1 | Enabled | 1 | ||
8 | Award for "winning" score | 0 | Superbonus | |
1 | Replay | 1 | ||
2 | Extra Ball | |||
9 | Maximum credits | 10...60 | Maximum credits allowed before the game locks out the coin mechs and stops awarding free credits. | 20 |
10 | Award for High Score To Date | 0 | Superbonus | 0 |
1 | 1 Replay | |||
2 | 2 Replays | |||
3 | 3 Replays | |||
11 | Value of coins in coin chute 1 | 0...15 | 1 | |
12 | Credits / Value for coin chute 1 | 0...15 | 1 | |
13 | Value of coins in coin chute 2 | 0...15 | 1 | |
14 | Credits / Value for coin chute 2 | 0...15 | 1 | |
15 | Value of coins in coin chute 3 | 0...15 | 1 | |
16 | Credits / Value for coin chute 3 | 0...15 | 1 | |
17 | Game Variation - Special Difficulty | 0 | Normal | 0 |
1 | Easy | |||
2 | Immediate | |||
18 | Game Variation - Special Awards | 0 | Superbonus | |
(Moving Target) | 1 | Replay | ||
2 | 50K Points | |||
19 | Game Variation - Saucer Special Awards | 0 | Extra Ball | |
1 | 50K Points | |||
20 | Game Variation - Balls & Difficulty | 0 | 5 Balls / Normal | 0 |
1 | 3 Balls / Easy | |||
1/5 Together | ||||
6/10 Together | ||||
21 | High Score To Date Variation | 0 | Normal HSTD | 0 |
1 | Random HSTD 500,000 - 1,200,000 | |||
2 | Random HSTD 800,000 - 1,500,000 | |||
3 | Random HSTD 1,100,000 - 1,800,000 | |||
22 | High Score | High score recorded to date is displayed | ||
23 | 1st Winning Score | 100K and 10K digits of the score are shown. | 01 (min high score for "Free Play" | |
24 | 2nd Winning Score | 100K and 10K digits of the score are shown. | ||
25 | 3rd Winning Score | 100K and 10K digits of the score are shown. | ||
26 | Audits | Player 1 | Coins Left Chute | |
Player 2 | Coins Right Chute | |||
Player 3 | Coins Centre Chute | |||
Player 4 | Total Games Played | |||
High Score | Total Replays |
David Gersic info@zaccaria-pinball.com
Copyright © 2001. All rights reserved.
This document may be freely distributed so long as the content is not modified.